Usage Statistics for bobsautoandtruck.localgads.com

Summary Period: February 2012
Generated 01-Mar-2012 02:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 193
Total Files 101
Total Pages 125
Total Visits 93
Total KBytes 733
Total Unique Sites 75
Total Unique URLs 18
Total Unique Referrers 10
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 9
Hits per Day 6 16
Files per Day 3 10
Pages per Day 4 13
Sites per Day 2 10
Visits per Day 3 10
KBytes per Day 25 189
Hits by Response Code
Code 200 - OK 52.33% 101
Code 304 - Not Modified 2.07% 4
Code 404 - Not Found 45.60% 88

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 6 3.11% 3 2.97% 4 3.20% 4 4.30% 3 4.00% 3 0.45%
2 12 6.22% 10 9.90% 10 8.00% 7 7.53% 7 9.33% 40 5.45%
3 6 3.11% 4 3.96% 5 4.00% 5 5.38% 6 8.00% 37 4.98%
4 9 4.66% 5 4.95% 7 5.60% 4 4.30% 4 5.33% 5 0.68%
5 6 3.11% 3 2.97% 3 2.40% 3 3.23% 3 4.00% 3 0.45%
6 16 8.29% 10 9.90% 13 10.40% 10 10.75% 10 13.33% 38 5.20%
7 13 6.74% 4 3.96% 4 3.20% 3 3.23% 4 5.33% 18 2.41%
8 4 2.07% 1 0.99% 4 3.20% 4 4.30% 4 5.33% 1 0.15%
9 16 8.29% 7 6.93% 9 7.20% 6 6.45% 8 10.67% 42 5.72%
10 10 5.18% 5 4.95% 6 4.80% 3 3.23% 4 5.33% 6 0.75%
11 3 1.55% 1 0.99% 3 2.40% 3 3.23% 3 4.00% 2 0.22%
12 9 4.66% 5 4.95% 5 4.00% 2 2.15% 3 4.00% 5 0.68%
13 6 3.11% 2 1.98% 5 4.00% 5 5.38% 4 5.33% 3 0.44%
14 1 0.52% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 1 0.07%
15 2 1.04% 0 0.00% 1 0.80% 1 1.08% 2 2.67% 1 0.14%
16 3 1.55% 1 0.99% 2 1.60% 2 2.15% 2 2.67% 2 0.22%
17 1 0.52% 0 0.00% 1 0.80% 1 1.08% 1 1.33% 1 0.07%
18 5 2.59% 3 2.97% 4 3.20% 3 3.23% 2 2.67% 189 25.74%
19 2 1.04% 0 0.00% 1 0.80% 1 1.08% 2 2.67% 1 0.14%
20 6 3.11% 3 2.97% 2 1.60% 2 2.15% 3 4.00% 89 12.14%
21 10 5.18% 6 5.94% 4 3.20% 4 4.30% 5 6.67% 45 6.12%
22 3 1.55% 1 0.99% 2 1.60% 2 2.15% 3 4.00% 10 1.42%
23 7 3.63% 4 3.96% 5 4.00% 2 2.15% 2 2.67% 4 0.53%
24 6 3.11% 4 3.96% 4 3.20% 1 1.08% 1 1.33% 3 0.46%
25 5 2.59% 1 0.99% 3 2.40% 3 3.23% 3 4.00% 2 0.29%
26 12 6.22% 8 7.92% 8 6.40% 5 5.38% 5 6.67% 7 0.91%
27 1 0.52% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 1 0.07%
28 10 5.18% 7 6.93% 7 5.60% 4 4.30% 5 6.67% 166 22.64%
29 3 1.55% 3 2.97% 3 2.40% 3 3.23% 3 4.00% 10 1.43%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.55% 0 2 1.98% 0 2 1.60% 0 2 0.23%
1 0 5 2.59% 0 4 3.96% 0 3 2.40% 0 5 0.61%
2 0 5 2.59% 0 1 0.99% 0 3 2.40% 0 4 0.56%
3 0 4 2.07% 0 3 2.97% 0 3 2.40% 0 2 0.31%
4 0 4 2.07% 0 1 0.99% 0 3 2.40% 0 2 0.22%
5 0 12 6.22% 0 7 6.93% 0 7 5.60% 1 43 5.80%
6 0 15 7.77% 0 8 7.92% 0 9 7.20% 2 44 5.93%
7 0 11 5.70% 0 6 5.94% 0 7 5.60% 1 39 5.35%
8 0 6 3.11% 0 4 3.96% 0 4 3.20% 0 3 0.46%
9 0 21 10.88% 0 13 12.87% 0 13 10.40% 0 12 1.59%
10 0 18 9.33% 0 10 9.90% 0 12 9.60% 0 9 1.20%
11 0 6 3.11% 0 3 2.97% 0 5 4.00% 3 83 11.32%
12 0 4 2.07% 0 3 2.97% 0 4 3.20% 0 2 0.31%
13 0 11 5.70% 0 4 3.96% 0 7 5.60% 0 5 0.74%
14 0 2 1.04% 0 0 0.00% 0 1 0.80% 0 1 0.14%
15 0 7 3.63% 0 3 2.97% 0 6 4.80% 1 21 2.91%
16 0 8 4.15% 0 7 6.93% 0 7 5.60% 6 182 24.78%
17 0 5 2.59% 0 3 2.97% 0 4 3.20% 1 36 4.90%
18 0 14 7.25% 0 5 4.95% 0 4 3.20% 1 27 3.69%
19 0 6 3.11% 0 3 2.97% 0 3 2.40% 0 6 0.83%
20 0 3 1.55% 0 1 0.99% 0 1 0.80% 0 2 0.22%
21 0 8 4.15% 0 2 1.98% 0 5 4.00% 3 73 9.95%
22 0 12 6.22% 0 7 6.93% 0 9 7.20% 4 130 17.72%
23 0 3 1.55% 0 1 0.99% 0 3 2.40% 0 2 0.22%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 77 39.90% 44 6.02% /
2 5 2.59% 227 31.01% /webalizer/usage_201009.html
3 4 2.07% 37 5.10% /webalizer/
4 3 1.55% 0 0.00% /webalizer/usage_201104.html
5 2 1.04% 32 4.37% /webalizer/usage_201105.html
6 2 1.04% 98 13.38% /webalizer/usage_201201.html
7 1 0.52% 2 0.30% /webalizer/ctry_usage_201201.png
8 1 0.52% 2 0.31% /webalizer/ctry_usage_201202.png
9 1 0.52% 3 0.45% /webalizer/daily_usage_201201.png
10 1 0.52% 3 0.45% /webalizer/daily_usage_201202.png
11 1 0.52% 2 0.27% /webalizer/hourly_usage_201201.png
12 1 0.52% 2 0.27% /webalizer/hourly_usage_201202.png
13 1 0.52% 2 0.33% /webalizer/usage.png
14 1 0.52% 69 9.44% /webalizer/usage_201011.html
15 1 0.52% 81 11.02% /webalizer/usage_201012.html
16 1 0.52% 0 0.00% /webalizer/usage_201101.html
17 1 0.52% 0 0.00% /webalizer/usage_201102.html
18 1 0.52% 80 10.94% /webalizer/usage_201202.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 5 2.59% 227 31.01% /webalizer/usage_201009.html
2 2 1.04% 98 13.38% /webalizer/usage_201201.html
3 1 0.52% 81 11.02% /webalizer/usage_201012.html
4 1 0.52% 80 10.94% /webalizer/usage_201202.html
5 1 0.52% 69 9.44% /webalizer/usage_201011.html
6 77 39.90% 44 6.02% /
7 4 2.07% 37 5.10% /webalizer/
8 2 1.04% 32 4.37% /webalizer/usage_201105.html
9 1 0.52% 3 0.45% /webalizer/daily_usage_201201.png
10 1 0.52% 3 0.45% /webalizer/daily_usage_201202.png

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 77 39.90% 74 79.57% /
2 5 2.59% 5 5.38% /webalizer/usage_201009.html
3 4 2.07% 3 3.23% /webalizer/
4 3 1.55% 3 3.23% /webalizer/usage_201104.html
5 2 1.04% 2 2.15% /webalizer/usage_201105.html
6 1 0.52% 1 1.08% /webalizer/usage_201011.html
7 1 0.52% 1 1.08% /webalizer/usage_201012.html
8 1 0.52% 1 1.08% /webalizer/usage_201101.html
9 1 0.52% 1 1.08% /webalizer/usage_201102.html
10 2 1.04% 1 1.08% /webalizer/usage_201201.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 77 39.90% 72 78.26% /
2 5 2.59% 5 5.43% /webalizer/usage_201009.html
3 4 2.07% 4 4.35% /webalizer/
4 3 1.55% 3 3.26% /webalizer/usage_201104.html
5 2 1.04% 2 2.17% /webalizer/usage_201105.html
6 2 1.04% 2 2.17% /webalizer/usage_201201.html
7 1 0.52% 1 1.09% /webalizer/usage_201011.html
8 1 0.52% 1 1.09% /webalizer/usage_201012.html
9 1 0.52% 1 1.09% /webalizer/usage_201101.html
10 1 0.52% 1 1.09% /webalizer/usage_201102.html

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 60 31.09% 40 39.60% 34 4.57% 10 10.75% 95.108.150.235
2 20 10.36% 12 11.88% 208 28.39% 6 6.45% 66.249.72.58
3 14 7.25% 7 6.93% 8 1.05% 7 7.53% 199.21.99.117
4 9 4.66% 3 2.97% 16 2.12% 1 1.08% 67.34.182.111
5 4 2.07% 1 0.99% 2 0.29% 1 1.08% 207.46.204.232
6 4 2.07% 2 1.98% 34 4.59% 2 2.15% 66.249.71.247
7 4 2.07% 2 1.98% 2 0.30% 2 2.15% 66.249.71.8
8 3 1.55% 1 0.99% 2 0.22% 2 2.15% 66.249.72.136
9 2 1.04% 0 0.00% 1 0.14% 2 2.15% 157.55.112.216
10 2 1.04% 0 0.00% 1 0.14% 2 2.15% 157.55.112.217
11 2 1.04% 0 0.00% 1 0.14% 1 1.08% 157.55.17.192
12 2 1.04% 2 1.98% 1 0.16% 2 2.15% 180.76.5.103
13 2 1.04% 1 0.99% 1 0.15% 2 2.15% 180.76.5.179
14 2 1.04% 2 1.98% 1 0.16% 2 2.15% 180.76.5.94
15 2 1.04% 1 0.99% 1 0.15% 1 1.08% 65.52.104.89
16 2 1.04% 1 0.99% 1 0.15% 1 1.08% 65.52.108.199
17 1 0.52% 1 0.99% 1 0.08% 1 1.08% 107.22.76.150
18 1 0.52% 0 0.00% 1 0.07% 0 0.00% 119.63.196.88
19 1 0.52% 1 0.99% 1 0.08% 1 1.08% 121.26.252.103
20 1 0.52% 1 0.99% 1 0.08% 1 1.08% 122.155.0.135
21 1 0.52% 0 0.00% 1 0.07% 1 1.08% 157.55.112.213
22 1 0.52% 0 0.00% 1 0.07% 1 1.08% 157.55.112.218
23 1 0.52% 0 0.00% 1 0.07% 1 1.08% 157.55.17.79
24 1 0.52% 0 0.00% 1 0.07% 1 1.08% 157.55.17.81
25 1 0.52% 1 0.99% 0 0.00% 1 1.08% 173.208.158.26
26 1 0.52% 0 0.00% 1 0.07% 0 0.00% 180.76.5.101
27 1 0.52% 1 0.99% 1 0.08% 1 1.08% 180.76.5.138
28 1 0.52% 0 0.00% 1 0.07% 0 0.00% 180.76.5.149
29 1 0.52% 1 0.99% 1 0.08% 1 1.08% 180.76.5.150
30 1 0.52% 1 0.99% 1 0.08% 1 1.08% 180.76.5.153

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 10.36% 12 11.88% 208 28.39% 6 6.45% 66.249.72.58
2 1 0.52% 1 0.99% 92 12.59% 1 1.08% 180.76.5.58
3 1 0.52% 1 0.99% 81 11.02% 1 1.08% 180.76.5.64
4 1 0.52% 1 0.99% 69 9.44% 1 1.08% 180.76.5.61
5 1 0.52% 1 0.99% 34 4.60% 1 1.08% 78.183.201.226
6 1 0.52% 1 0.99% 34 4.60% 1 1.08% 78.183.47.4
7 1 0.52% 1 0.99% 34 4.60% 1 1.08% 78.185.77.205
8 1 0.52% 1 0.99% 34 4.60% 1 1.08% 88.234.154.14
9 4 2.07% 2 1.98% 34 4.59% 2 2.15% 66.249.71.247
10 60 31.09% 40 39.60% 34 4.57% 10 10.75% 95.108.150.235

Top 8 of 10 Total Referrers
# Hits Referrer
1 178 92.23% - (Direct Request)
2 4 2.07% http://www.gather.com/viewArticle.action
3 1 0.52% http://downloadwatchmovies.com
4 1 0.52% http://moviesof2012.net/
5 1 0.52% http://www.bing.com/search
6 1 0.52% http://www.gas-chromatography.net
7 1 0.52% http://www.harrypotter7.net
8 1 0.52% http://xxsurl.com

Top 15 of 38 Total User Agents
# Hits User Agent
1 74 38.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 24 12.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 22 11.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 10 5.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 9 4.66% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 9 4.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 6 3.11% Googlebot-Image/1.0
8 4 2.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 2 1.04% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 2 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
11 2 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.30729; .NE
12 2 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0a2) Gecko/20111101 Firefox/9.0a2
13 2 1.04% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 1 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser [avantbrowser.com]; Hotbar 4.4.5.0)
15 1 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) NS8/0.9.6

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 193 100.00% 101 100.00% 733 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20